Our Listings

Lots and Land

New Homes

Highland Lakes Area Search

About Us

Our Agents


Burnet Cons Isd School District
School Grades Population Address - click for map Phone
Bertram El K-5 370 315 Main, Bertram, TX 78605 (512) 355–2111
Burnet El K-3 718 608 N Vanderveer St, Burnet, TX 78611 (512) 756–2126
Burnet H S 9-12 893 1401 N Main St, Burnet, TX 78611 (512) 756–6193
Burnet Middle 6-8 706 500 E Graves, Burnet, TX 78611 (512) 756–6182
Quest 9-12 43 303 N Pierce St, Burnet, TX 78611 (512) 756–6747
Shady Grove El 4-5 345 1001 Shady Grove Rd, Burnet, TX 78611 (512) 756–8090

Llano Isd School District
School Grades Population Address - click for map Phone
Llano El K-4 414 1600 Oatman St, Llano, TX 78643 (915) 247–5718
Llano H S 9-12 510 2509 S State Hwy 16, Llano, TX 78643 (915) 248–2200
Llano Junior High 7-8 295 400 Hwy 71 E, Llano, TX 78643 (915) 247–4659
Packsaddle Elementary K-4 391 150 Pioneer Ln, Kingsland, TX 78639 (915) 388–8129
Llano Middle School 5-6 280 1400 Oatman St, Llano, TX 78643 (915) 247–4659

Marble Falls Isd School District
School Grades Population Address - click for map Phone
Marble Falls El 3-5 510 1909 Broadway St, Marble Falls, TX 78654 (830) 693–2385
Marble Falls H S 9-12 1046 2101 Mustang Dr, Marble Falls, TX 78654 (830) 693–4375
Marble Falls Middle 6-8 835 1511 Pony Cir, Marble Falls, TX 78654 (830) 693–4439
Marble Falls Pri K-2 685 1800 Colt Dr, Marble Falls, TX 78654 (830) 693–3474
Highland Lakes El K-5 579 8200 W Fm 1431, Granite Shoals, TX 78654 (830) 693–4357

 

 

(512) 756-SOLD (7653)

 

Burnet Texas Information Page brought to you by REMAX Burnet

Site Index

Burnet Texas Real Estate Home PageTexas Hill Country Real Estate Site Map Burnet Texas Tax Information Burnet Texas Economic Development Texas Hill Country Banks in Burnet Texas Texas Hill Country Schools Texas Hill Country Real Estate Agents, Brokers and Realtors in Burnet Texas Texas Hill Country Real Estate Burnet Texas Real Estate Surrounding Towns